![]() |
||||||||||||||||||||||||||
Aceptamos:
|
Español | English Spanish version is under construction. Stainless Steel AL-6XN®ASTM B 688, B 691, B 675 / 676
|
|||||||||||||||||||||||||
| Element | Avg. Nominal % |
|---|---|
| Nickel | 23.50 - 25.50 |
| Chromium | 20.00 - 22.00 |
| Molybdenum | 6.00 - 7.00 |
| Carbon | Nil - 0.030 |
| Nitrogen | 0.18 - 0.25 |
| Manganese | Nil - 2.00 |
| Silicon | Nil - 1.00 |
| Phosphorous | Nil - 0.04 |
| Sulfur | Nil - 0.03 |
| Copper | Nil - 0.75 |
| Iron | Balance |

AL-6XN® is readily fabricated by using standard austenitic stainless steel practices. In comparison to carbon steel, stainless steels are tougher and tend to work harden rapidly.
Mega Mex supplies AL-6XN® in the form of plates, sheets, strips, bar, wire, pipe, pipe fittings, welding wire, welding electrode.
You will find our prices highly competitive.
1823 Roughneck Dr.
Humble, Texas 77338
281-548-1544
fax 281-548-2477
Mapa de Sitio · Purchase Terms · Sales Terms · Disclaimer
MegaMex ©2010 All rights reserved